Contact: max@myagito.com

Maximo's blog: The Big Void


 

MYAGITO GREEN INDEX

Price Weighted Average: 37.97

Year-to-Date Change: -0.12


Symbol Last Updated Current Price Change Open Price Day High Day Low Volume Market Cap Percent Change
ABG 2008-05-09 16:03:00 15.98 0.05 15.79 16.33 15.79 290636 508.1M +0.31%
AVR 2008-05-09 16:04:00 4.18 -0.20 4.32 4.38 4.05 1331543 174.9M -4.57%
AVA 2008-05-09 16:01:00 20.48 0.18 20.22 20.60 20.00 287362 1.086B +0.89%
HOKU 2008-05-09 15:59:00 8.13 0.02 8.09 8.23 8.05 228161 137.3M +0.30%
MDTL 2008-05-09 16:00:00 9.44 0.19 9.32 9.47 9.10 771288 337.9M +2.05%
COMV 2008-04-30 16:00:00 13.12 -0.56 13.66 13.94 13.00 167538 285.0M -4.09%
ENOC 2008-05-09 16:00:00 15.65 -0.50 16.38 17.40 15.55 293092 305.2M -3.10%
ITRI 2008-05-09 16:00:00 92.22 -1.13 92.37 93.09 91.72 566867 2.831B -1.21%
ENER 2008-05-09 16:00:00 47.74 -2.17 48.34 50.30 46.61 7235597 1.924B -4.35%
FSYS 2008-05-05 16:00:00 18.30 0.00 18.58 18.58 18.25 82859 284.3M 0.00%
MXWL 2008-05-09 16:00:00 11.38 0.64 10.77 11.72 10.77 215096 232.8M +5.96%
ENA 2008-05-09 16:00:00 4.48 0.01 4.33 4.65 4.33 11706 76.9M +0.22%
BAM 2008-05-09 16:01:00 35.15 0.59 34.44 35.63 34.11 1500566 21.639B +1.71%
CSIQ 2008-05-09 16:00:00 32.54 1.05 30.38 33.50 29.81 2490643 888.2M +3.33%
CSUN 2008-05-09 16:00:00 9.86 -0.03 9.89 9.95 9.34 879504 390.0M -0.30%
FSLR 2008-05-09 16:00:00 284.50 8.70 284.00 287.65 278.55 3356976 22.689B +3.15%
JASO 2008-05-09 16:00:00 23.54 1.70 22.25 23.69 21.90 6676961 3.627B +7.78%
KYO 2008-05-09 16:01:00 92.50 -1.40 92.50 92.96 92.17 10000 17.524B -1.49%
WFR 2008-05-09 16:01:00 64.38 -1.04 64.57 65.26 63.65 3363354 14.711B -1.59%
SPIR 2008-05-09 15:59:00 13.55 -0.36 14.02 14.40 13.42 36565 112.7M -2.59%
STP 2008-05-09 16:00:00 42.97 0.08 43.22 43.25 41.91 3227145 6.636B +0.19%
TSL 2008-05-09 16:01:00 40.78 -0.35 41.15 41.45 40.51 833821 1.018B -0.85%
ZOLT 2008-05-09 16:00:00 24.12 -0.37 24.49 24.79 24.01 401224 818.2M -1.51%
CCC 2008-05-09 16:03:00 17.48 0.30 17.15 17.60 17.07 505562 703.4M +1.75%
BWTR 2008-05-09 15:59:00 4.30 0.28 4.05 4.38 3.95 199801 94.4M +6.97%
BMI 2008-05-09 16:00:00 51.12 1.27 49.26 51.52 49.25 104831 745.4M +2.55%
WTR 2008-05-09 16:00:00 17.06 -0.14 17.15 17.20 16.95 1372505 2.276B -0.81%
GPRE 2008-05-05 16:00:00 9.19 0.09 9.15 9.30 8.79 50472 71.7M +0.99%
ABB 2008-05-09 16:00:00 31.14 -0.17 30.88 31.24 30.86 1969234 71.466B -0.54%
DF 2008-05-09 16:02:00 23.09 -0.18 23.16 23.17 22.96 768283 3.184B -0.77%
ELON 2008-05-09 16:00:00 10.77 -0.16 10.91 11.07 10.75 356706 439.5M -1.46%
GMCR 2008-05-09 16:00:00 36.94 -1.30 38.03 38.44 36.52 476568 884.9M -3.40%
HANS 2008-05-07 16:00:00 35.60 0.27 35.59 36.13 35.12 3387898 3.321B +0.76%
SPWR 2008-05-09 16:00:00 82.30 -1.38 82.66 84.83 81.10 1844302 6.499B -1.65%
SCHN 2008-05-09 16:00:00 93.10 -1.27 93.95 93.95 91.52 427029 2.619B -1.35%
VSE 2008-05-09 16:01:00 5.93 -0.07 5.91 6.11 5.90 982359 552.1M -1.17%
ORA 2008-05-09 16:01:00 49.72 -3.72 49.85 50.52 49.25 1386257 2.099B -6.96%
GE 2008-05-09 16:00:00 32.27 -0.32 32.46 32.46 32.14 38810100 321.6B -0.98%
SI 2008-05-09 16:00:00 115.53 -2.18 115.17 116.23 114.80 311006 103.3B -1.85%
DD 2008-05-09 16:00:00 48.44 -0.89 48.95 49.29 48.20 5980106 43.630B -1.80%
ADM 2008-05-09 16:00:00 42.68 -1.88 44.02 44.13 42.17 6327406 27.614B -4.22%
SRDX 2008-05-09 16:00:00 43.93 0.22 43.50 44.15 43.19 45406 795.2M +0.50%
IDA 2008-05-09 16:02:00 31.25 -0.06 31.19 31.32 30.20 656962 1.408B -0.19%
UNFI 2008-05-09 16:00:00 18.99 -0.15 18.83 19.20 18.83 299617 818.5M -0.78%
WFMI 2008-05-09 16:00:00 32.78 -0.90 33.16 33.69 32.50 2691679 4.573B -2.67%
NUAN 2008-05-09 16:00:00 20.32 0.04 20.10 20.33 20.03 1019543 4.248B +0.20%
TLVT 2008-05-09 15:59:00 27.99 1.23 27.20 27.99 27.15 10200 818.6M +4.60%
PSD 2008-05-09 16:03:00 27.86 -0.01 27.78 27.93 27.55 383773 3.613B -0.04%
INTC 2008-05-09 16:00:00 23.37 -0.03 23.13 23.57 23.13 40044568 123.3B -0.13%
CZZ 2008-05-09 16:03:00 13.21 -0.08 13.34 13.41 13.12 226766 2.748B -0.60%
FPL 2008-05-09 16:02:00 65.24 -0.13 64.83 65.61 64.52 1059246 26.626B -0.20%

The Myagito Green Index is made up of companies that conduct their business in an environmentally sustainable manner, actively promote social responsibility, fiscal transparency, and demonstrate promising growth potential. Most of the companies in the index are in the renewable energy sector, information technology, organic food industry, and manufacturing. Note: market data delayed 20 minutes.